Balance Sheet
(In thousands of dollars)
December 31, 2019, with comparative information for 2018
2019 | 2018 | |
---|---|---|
|
||
Assets | ||
Current assets: | ||
Cash | $ 4,651 | $ 3,716 |
Investments (note 2) | 5,005 | 8,148 |
Accounts receivable | 379 | 353 |
Deposits and prepaid expenses | 243 | 191 |
|
||
10,278 | 12,408 | |
Capital assets (note 3) | 28,286 | 28,599 |
|
||
$ 38,564 | $ 41,007 | |
|
||
Liabilities and Members' Equity | ||
Current liabilities: | ||
Accounts payable and accrued liabilities (note 4) | $ 4,701 | $ 3,880 |
Deferred revenue | 1,444 | 777 |
Deferred salaries | 619 | 504 |
Mortgage payable (note 5) | 13,999 | 762 |
|
||
20,763 | 5,923 | |
Mortgage payable (note 5) | - | 13,999 |
Members' equity: | ||
Unrestricted | 13,791 | 13,342 |
Internally restricted (note 9) | 4,010 | 7,743 |
|
||
17,801 | 21,085 |
|
Commitments and contingencies (notes 7 and 8) | ||
Subsequent event (note 12) | ||
|
||
$ 38,564 | $ 41,007 | |
|
See accompanying notes to financial statements.
Approved on behalf of the Members:
Nicole van Woudenberg, OCT
Council Chair
Chantal Bélisle, OCT
Deputy Registrar